Quant Analyzer Portfolio Report

Portfolio

Total Profit
$ 1489.92
Profit in pips
3339.4 pips
Yrly Avg profit
$ 297.94
Yrly Avg % ret
14.9 %
CAGR
9.72 %
# of trades
1493
Sharpe ratio
0.15
Profit factor
1.46
Return / DD ratio
11.58
Winning %
86.27 %
Drawdown
$ 128.61
% Drawdown
4.63 %
Daily Avg profit
$ 1.54
Mthly Avg profit
$ 24.83
Average trade
$ 5.32
WallStreet Forex Robot EUR30, GBP33 Tick Data Portfolio Spread 2, AutoMM 3 Graph

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S2 WallStreet v5.0 EUR33 EURUSD M15 $ 557.33 1372.6 pips 508 0.15 1.46
S3 WallStreet v5.0 GBP30 GBPUSD M15 $ 932.59 1966.8 pips 985 0.14 1.46
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S2 WallStreet v5.0 EUR33 5.84 84.65 % $ 95.46 7.14 % $ 113.35 $ 9.45 $ 1.24
S3 WallStreet v5.0 GBP30 7.69 87.11 % $ 121.33 10.1 % $ 186.56 $ 15.54 $ 1.26

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2016 85.06 48.59 41.1 8.39 48.53 0 0 0 0 0 0 0 231.67
2015 57.43 25.01 -91.68 18.27 120.09 26.92 18.08 90.61 96.48 71.02 -13.41 28.21 447.03
2014 18.08 -33.4 23.35 -15.1 15.65 19.63 7.58 -15.85 -7.94 38.97 64.74 17.18 132.89
2013 3.55 -11.82 27.15 90.07 35.67 19.57 -17.8 52.89 18.72 34.57 64.32 -20.36 296.53
2012 57.5 -26.23 27.94 14.73 49.04 -36.56 60.24 7.87 -5.45 -6.37 16.88 -30.39 129.2
2011 0 0 0 0 0 4.23 82.31 -46.97 111.05 35.54 54.6 11.84 252.6

Stats

Strategy

Wins/Losses Ratio6.28 Payout Ratio (Avg Win/Loss)0.23 Average # of Bars in Trade0
AHPR0.04 Z-Score-0.35 Z-Probability63.68 %
Expectancy1 Deviation$ 8.34 Exposure-999999999 %
Stagnation in Days321 Stagnation in %17.59 %

Trades

# of Wins1288 # of Losses205 # of Cancelled/Expired0
Gross Profit$ 4719.14 Gross Loss$ -3229.22 Average Win$ 3.66 Average Loss$ -15.75
Largest Win$ 40.04 Largest Loss$ -22.86 Max Consec Wins39 Max Consec Losses5
Avg Consec Wins7.32 Avg Consec Loss1.16 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 01.06.2011 08:30:00 1.64298 0.03 01.06.2011 09:02:00 1.63944 $ -10.62
2 Buy 01.06.2011 09:03:00 1.63969 0.03 01.06.2011 09:13:00 1.64082 $ 3.39
1 Buy 01.06.2011 10:45:00 1.43864 0.03 01.06.2011 11:22:00 1.43904 $ 1.2
3 Buy 01.06.2011 13:00:00 1.63899 0.03 01.06.2011 13:18:00 1.63963 $ 1.92
4 Buy 01.06.2011 16:15:00 1.63801 0.03 01.06.2011 19:26:00 1.63446 $ -10.65
2 Sell 01.06.2011 23:00:00 1.43421 0.04 02.06.2011 00:32:00 1.43381 $ 1.59
5 Sell 02.06.2011 01:45:00 1.63443 0.03 02.06.2011 02:13:00 1.63373 $ 2.1
3 Sell 02.06.2011 01:00:00 1.43556 0.04 02.06.2011 07:59:00 1.43921 $ -14.6
4 Buy 02.06.2011 13:00:00 1.44505 0.03 02.06.2011 13:40:00 1.44545 $ 1.2
5 Buy 03.06.2011 19:15:00 1.46201 0.03 03.06.2011 20:04:00 1.46351 $ 4.5
6 Buy 06.06.2011 05:00:00 1.6429 0.03 06.06.2011 06:13:00 1.64342 $ 1.56
6 Buy 07.06.2011 12:15:00 1.46518 0.03 07.06.2011 13:00:00 1.46728 $ 6.3
7 Buy 08.06.2011 02:30:00 1.46518 0.04 08.06.2011 03:50:00 1.46558 $ 1.6
8 Sell 08.06.2011 23:00:00 1.46009 0.04 09.06.2011 07:06:00 1.46375 $ -14.65
9 Sell 09.06.2011 15:45:00 1.45261 0.03 09.06.2011 17:24:00 1.45064 $ 5.91
10 Sell 09.06.2011 22:30:00 1.45184 0.03 10.06.2011 04:00:00 1.45155 $ 0.87
7 Sell 10.06.2011 11:45:00 1.63128 0.03 10.06.2011 11:49:00 1.63075 $ 1.59
8 Sell 13.06.2011 00:15:00 1.62448 0.03 13.06.2011 00:18:00 1.62365 $ 2.49
9 Sell 13.06.2011 07:00:00 1.62448 0.03 13.06.2011 07:12:00 1.62327 $ 3.63
10 Buy 14.06.2011 00:15:00 1.63632 0.03 14.06.2011 01:25:00 1.63702 $ 2.1
11 Buy 14.06.2011 09:00:00 1.63874 0.03 14.06.2011 09:03:00 1.63944 $ 2.1
12 Buy 14.06.2011 09:30:00 1.63855 0.03 14.06.2011 09:45:00 1.63912 $ 1.71
13 Buy 14.06.2011 15:30:00 1.63795 0.04 14.06.2011 15:33:00 1.63865 $ 2.8
14 Buy 14.06.2011 15:39:00 1.63812 0.04 14.06.2011 16:07:00 1.63872 $ 2.4
11 Sell 15.06.2011 23:00:00 1.41848 0.03 15.06.2011 23:34:00 1.417 $ 4.44
15 Sell 15.06.2011 23:45:00 1.62004 0.04 15.06.2011 23:49:00 1.61939 $ 2.6
16 Sell 15.06.2011 23:52:00 1.61986 0.04 16.06.2011 04:44:00 1.61846 $ 5.37
12 Sell 16.06.2011 13:00:00 1.413 0.03 16.06.2011 14:12:00 1.41671 $ -11.13
17 Sell 16.06.2011 16:30:00 1.61514 0.04 16.06.2011 16:37:00 1.61427 $ 3.48
18 Sell 16.06.2011 20:45:00 1.61555 0.04 17.06.2011 00:33:00 1.61485 $ 2.72
13 Buy 22.06.2011 09:15:00 1.4388 0.03 22.06.2011 12:00:00 1.43989 $ 3.27
14 Sell 23.06.2011 17:00:00 1.41874 0.03 23.06.2011 18:42:00 1.41731 $ 4.29
19 Sell 23.06.2011 19:00:00 1.59984 0.04 23.06.2011 19:04:00 1.59914 $ 2.8
15 Sell 23.06.2011 19:00:00 1.42172 0.03 23.06.2011 19:18:00 1.42544 $ -11.16
20 Sell 23.06.2011 19:08:00 1.59992 0.04 23.06.2011 19:33:00 1.59922 $ 2.8
21 Sell 23.06.2011 20:00:00 1.601 0.04 23.06.2011 20:59:00 1.60049 $ 2.04
22 Sell 23.06.2011 21:15:00 1.60113 0.04 24.06.2011 01:37:00 1.60028 $ 3.32
16 Buy 28.06.2011 03:30:00 1.4296 0.03 28.06.2011 07:00:00 1.42595 $ -10.95
17 Buy 29.06.2011 00:15:00 1.43475 0.03 29.06.2011 02:45:00 1.43568 $ 2.79
18 Buy 29.06.2011 13:45:00 1.43677 0.03 29.06.2011 14:29:00 1.43717 $ 1.2
23 Buy 29.06.2011 22:15:00 1.60524 0.04 29.06.2011 22:47:00 1.60575 $ 2.04
19 Buy 30.06.2011 06:30:00 1.44859 0.03 30.06.2011 07:05:00 1.45046 $ 5.61
24 Buy 30.06.2011 08:00:00 1.60758 0.04 30.06.2011 08:17:00 1.60409 $ -13.96
20 Buy 30.06.2011 09:15:00 1.44778 0.03 30.06.2011 13:00:00 1.44852 $ 2.22
21 Sell 05.07.2011 23:15:00 1.4436 0.03 06.07.2011 07:00:00 1.44256 $ 3.12
22 Sell 06.07.2011 22:15:00 1.43244 0.03 07.07.2011 00:15:00 1.43145 $ 2.96
25 Sell 06.07.2011 22:15:00 1.60059 0.04 07.07.2011 00:57:00 1.59989 $ 2.57
23 Sell 12.07.2011 12:00:00 1.3985 0.03 12.07.2011 12:47:00 1.40215 $ -10.95
26 Sell 12.07.2011 12:45:00 1.58693 0.04 12.07.2011 12:47:00 1.58623 $ 2.8
27 Sell 12.07.2011 14:00:00 1.58731 0.04 12.07.2011 14:17:00 1.58661 $ 2.8
24 Buy 13.07.2011 17:30:00 1.41395 0.03 13.07.2011 17:53:00 1.41435 $ 1.2
25 Buy 13.07.2011 18:15:00 1.41375 0.03 13.07.2011 18:56:00 1.41565 $ 5.7
26 Buy 14.07.2011 02:15:00 1.42245 0.03 14.07.2011 03:05:00 1.42285 $ 1.2
28 Buy 14.07.2011 03:45:00 1.61449 0.04 14.07.2011 05:33:00 1.611 $ -13.96
29 Buy 14.07.2011 05:34:00 1.61076 0.04 14.07.2011 05:38:00 1.6119 $ 4.56
30 Buy 14.07.2011 05:38:00 1.6121 0.04 14.07.2011 05:46:00 1.6128 $ 2.8
27 Buy 14.07.2011 03:15:00 1.42142 0.03 14.07.2011 06:01:00 1.41774 $ -11.04
31 Buy 14.07.2011 08:15:00 1.61078 0.04 14.07.2011 08:29:00 1.61191 $ 4.52
28 Buy 14.07.2011 10:00:00 1.4192 0.03 14.07.2011 12:07:00 1.42062 $ 4.26
32 Sell 18.07.2011 20:00:00 1.60558 0.04 18.07.2011 20:09:00 1.60488 $ 2.8
33 Sell 18.07.2011 20:45:00 1.60554 0.04 18.07.2011 21:45:00 1.60463 $ 3.64
29 Buy 21.07.2011 23:15:00 1.4406 0.03 22.07.2011 05:55:00 1.44107 $ 1.36
34 Buy 22.07.2011 03:45:00 1.63064 0.04 22.07.2011 05:57:00 1.63129 $ 2.6
35 Buy 22.07.2011 06:45:00 1.62981 0.04 22.07.2011 06:47:00 1.63051 $ 2.8
36 Buy 22.07.2011 07:00:00 1.6299 0.04 22.07.2011 07:11:00 1.63071 $ 3.24
30 Buy 22.07.2011 11:45:00 1.43932 0.03 22.07.2011 13:00:00 1.43561 $ -11.13
37 Buy 22.07.2011 20:45:00 1.62975 0.04 24.07.2011 21:02:00 1.63324 $ 13.96
31 Buy 22.07.2011 20:45:00 1.43568 0.03 24.07.2011 21:06:00 1.43865 $ 8.91
38 Buy 26.07.2011 08:30:00 1.63281 0.04 26.07.2011 08:37:00 1.63995 $ 28.56
32 Buy 26.07.2011 09:00:00 1.44824 0.03 26.07.2011 11:45:00 1.44886 $ 1.86
33 Buy 26.07.2011 13:15:00 1.44605 0.03 26.07.2011 14:06:00 1.44645 $ 1.2
34 Buy 26.07.2011 20:30:00 1.45093 0.03 27.07.2011 00:15:00 1.45156 $ 1.84
39 Buy 27.07.2011 05:45:00 1.64174 0.04 27.07.2011 05:47:00 1.64244 $ 2.8
40 Sell 28.07.2011 03:15:00 1.6335 0.04 28.07.2011 04:56:00 1.63286 $ 2.56
35 Buy 29.07.2011 19:00:00 1.4364 0.03 29.07.2011 19:29:00 1.43787 $ 4.41
41 Buy 31.07.2011 21:30:00 1.63924 0.04 31.07.2011 21:38:00 1.63979 $ 2.2
42 Buy 31.07.2011 21:39:00 1.63932 0.04 31.07.2011 22:01:00 1.64002 $ 2.8
43 Buy 31.07.2011 22:02:00 1.6392 0.04 31.07.2011 22:14:00 1.64004 $ 3.36
44 Sell 01.08.2011 19:45:00 1.63048 0.04 01.08.2011 19:56:00 1.62978 $ 2.8
45 Sell 02.08.2011 01:00:00 1.63171 0.04 02.08.2011 03:24:00 1.6311 $ 2.44
36 Sell 03.08.2011 03:15:00 1.41947 0.03 03.08.2011 06:28:00 1.41754 $ 5.79
46 Buy 04.08.2011 01:45:00 1.64076 0.04 04.08.2011 01:49:00 1.64146 $ 2.8
47 Buy 04.08.2011 01:52:00 1.64089 0.04 04.08.2011 03:25:00 1.63738 $ -14.04
48 Sell 05.08.2011 02:45:00 1.62779 0.04 05.08.2011 03:03:00 1.62697 $ 3.28
49 Sell 05.08.2011 06:00:00 1.62765 0.04 05.08.2011 06:08:00 1.62641 $ 4.96
50 Buy 05.08.2011 19:15:00 1.63516 0.04 05.08.2011 19:45:00 1.63586 $ 2.8
51 Buy 08.08.2011 03:00:00 1.64102 0.04 08.08.2011 03:30:00 1.64172 $ 2.8
52 Buy 08.08.2011 04:15:00 1.63904 0.04 08.08.2011 04:21:00 1.63974 $ 2.8
37 Sell 08.08.2011 23:15:00 1.41854 0.03 08.08.2011 23:58:00 1.41691 $ 4.89
53 Sell 09.08.2011 20:15:00 1.62927 0.04 09.08.2011 21:32:00 1.6328 $ -14.12
38 Sell 10.08.2011 18:00:00 1.42079 0.04 10.08.2011 19:32:00 1.42039 $ 1.6
39 Sell 11.08.2011 01:45:00 1.4195 0.04 11.08.2011 02:16:00 1.42321 $ -14.84
54 Sell 11.08.2011 01:45:00 1.61528 0.04 11.08.2011 02:19:00 1.6188 $ -14.08
55 Sell 11.08.2011 02:20:00 1.6182 0.04 11.08.2011 02:23:00 1.6175 $ 2.8
56 Sell 11.08.2011 02:24:00 1.6171 0.04 11.08.2011 06:46:00 1.62061 $ -14.04
57 Buy 12.08.2011 20:45:00 1.62719 0.04 14.08.2011 21:03:00 1.62777 $ 2.32
58 Buy 15.08.2011 06:45:00 1.62759 0.04 15.08.2011 07:52:00 1.62829 $ 2.8
59 Buy 15.08.2011 20:15:00 1.63814 0.04 15.08.2011 20:51:00 1.63884 $ 2.8
60 Buy 15.08.2011 22:15:00 1.63763 0.04 15.08.2011 22:19:00 1.63843 $ 3.2
40 Buy 15.08.2011 23:00:00 1.44343 0.03 16.08.2011 01:00:00 1.44409 $ 1.93
41 Buy 16.08.2011 03:15:00 1.44283 0.03 16.08.2011 06:04:00 1.4391 $ -11.19
61 Buy 15.08.2011 23:30:00 1.6377 0.04 16.08.2011 06:04:00 1.63423 $ -13.88
62 Buy 16.08.2011 23:00:00 1.64394 0.04 16.08.2011 23:42:00 1.64449 $ 2.2
63 Buy 17.08.2011 00:15:00 1.64278 0.04 17.08.2011 02:52:00 1.64333 $ 2.2
42 Buy 17.08.2011 21:00:00 1.44269 0.03 18.08.2011 02:21:00 1.43897 $ -11.3
64 Buy 17.08.2011 21:00:00 1.65426 0.04 18.08.2011 02:23:00 1.65074 $ -14.07
65 Buy 18.08.2011 02:24:00 1.65096 0.04 18.08.2011 02:45:00 1.65212 $ 4.64
66 Buy 18.08.2011 04:45:00 1.65106 0.04 18.08.2011 05:30:00 1.65176 $ 2.8
43 Sell 18.08.2011 18:15:00 1.43266 0.03 18.08.2011 22:00:00 1.43251 $ 0.45
44 Buy 19.08.2011 15:30:00 1.4392 0.03 19.08.2011 15:48:00 1.4396 $ 1.2
45 Buy 23.08.2011 13:30:00 1.44231 0.03 23.08.2011 13:45:00 1.4386 $ -11.13
67 Sell 25.08.2011 06:45:00 1.63845 0.04 25.08.2011 06:54:00 1.63791 $ 2.16
68 Sell 25.08.2011 06:58:00 1.63828 0.04 25.08.2011 08:00:00 1.63758 $ 2.8
69 Sell 26.08.2011 00:45:00 1.62923 0.04 26.08.2011 05:40:00 1.6327 $ -13.88
70 Sell 26.08.2011 05:41:00 1.63253 0.04 26.08.2011 05:48:00 1.63183 $ 2.8
71 Buy 30.08.2011 00:00:00 1.63998 0.04 30.08.2011 00:26:00 1.64068 $ 2.8
46 Sell 30.08.2011 12:45:00 1.44294 0.03 30.08.2011 13:03:00 1.44254 $ 1.2
47 Sell 30.08.2011 13:30:00 1.44337 0.03 30.08.2011 14:06:00 1.44161 $ 5.28
72 Sell 30.08.2011 17:15:00 1.63102 0.04 30.08.2011 17:32:00 1.63004 $ 3.92
73 Sell 30.08.2011 18:30:00 1.63135 0.04 30.08.2011 18:56:00 1.63065 $ 2.8
74 Sell 30.08.2011 19:30:00 1.63138 0.04 30.08.2011 19:59:00 1.63058 $ 3.2
48 Sell 30.08.2011 19:30:00 1.44547 0.03 30.08.2011 21:00:00 1.44429 $ 3.54
75 Sell 31.08.2011 03:00:00 1.63115 0.04 31.08.2011 05:51:00 1.63045 $ 2.8
76 Sell 01.09.2011 07:00:00 1.62466 0.04 01.09.2011 07:08:00 1.62378 $ 3.52
77 Sell 01.09.2011 13:00:00 1.62247 0.04 01.09.2011 13:02:00 1.62177 $ 2.8
49 Sell 01.09.2011 13:00:00 1.43005 0.03 01.09.2011 13:33:00 1.42965 $ 1.2
78 Sell 01.09.2011 13:09:00 1.62232 0.04 01.09.2011 13:37:00 1.62158 $ 2.96
79 Sell 01.09.2011 20:30:00 1.6189 0.04 01.09.2011 20:49:00 1.61829 $ 2.44
80 Sell 02.09.2011 00:00:00 1.6192 0.04 02.09.2011 03:02:00 1.61859 $ 2.44
50 Sell 02.09.2011 10:00:00 1.42589 0.03 02.09.2011 10:44:00 1.42549 $ 1.2
81 Sell 05.09.2011 02:30:00 1.61836 0.04 05.09.2011 04:31:00 1.61782 $ 2.16
82 Sell 05.09.2011 06:00:00 1.61849 0.04 05.09.2011 06:16:00 1.61739 $ 4.4
83 Sell 05.09.2011 21:00:00 1.61169 0.04 05.09.2011 21:57:00 1.611 $ 2.76
51 Sell 06.09.2011 06:45:00 1.40755 0.03 06.09.2011 07:51:00 1.41123 $ -11.04
84 Sell 06.09.2011 23:15:00 1.59576 0.04 06.09.2011 23:19:00 1.59524 $ 2.08
52 Sell 06.09.2011 23:15:00 1.40078 0.03 07.09.2011 01:30:00 1.40445 $ -11.01
85 Sell 07.09.2011 01:30:00 1.59672 0.04 07.09.2011 01:43:00 1.59602 $ 2.8
86 Sell 07.09.2011 03:15:00 1.59778 0.04 07.09.2011 06:09:00 1.59708 $ 2.8
87 Sell 07.09.2011 06:30:00 1.59966 0.04 07.09.2011 07:06:00 1.59862 $ 4.16
53 Sell 09.09.2011 00:30:00 1.39246 0.03 09.09.2011 04:15:00 1.39151 $ 2.85
54 Sell 09.09.2011 12:30:00 1.38366 0.03 09.09.2011 12:59:00 1.37969 $ 11.91
88 Sell 12.09.2011 11:15:00 1.58634 0.04 12.09.2011 13:12:00 1.58564 $ 2.8
89 Sell 14.09.2011 09:00:00 1.57704 0.04 14.09.2011 09:04:00 1.57648 $ 2.24
90 Sell 14.09.2011 09:09:00 1.57686 0.04 14.09.2011 09:28:00 1.57616 $ 2.8
55 Buy 14.09.2011 22:00:00 1.37437 0.03 14.09.2011 23:15:00 1.3754 $ 3.09
56 Buy 15.09.2011 13:00:00 1.37749 0.03 15.09.2011 13:02:00 1.38155 $ 12.18
57 Buy 15.09.2011 23:00:00 1.38691 0.03 16.09.2011 05:22:00 1.38714 $ 0.64
91 Sell 19.09.2011 07:00:00 1.5725 0.04 19.09.2011 11:21:00 1.57153 $ 3.88
92 Sell 19.09.2011 18:15:00 1.57041 0.04 19.09.2011 18:35:00 1.56975 $ 2.64
93 Sell 19.09.2011 19:30:00 1.57084 0.04 19.09.2011 19:54:00 1.57014 $ 2.8
58 Sell 20.09.2011 01:15:00 1.36459 0.03 20.09.2011 02:04:00 1.36309 $ 4.5
94 Sell 21.09.2011 17:00:00 1.56444 0.04 21.09.2011 17:31:00 1.56798 $ -14.16
95 Sell 21.09.2011 17:32:00 1.56771 0.04 21.09.2011 18:27:00 1.56365 $ 16.24
59 Sell 22.09.2011 05:45:00 1.3563 0.03 22.09.2011 06:14:00 1.35468 $ 4.86
96 Sell 22.09.2011 07:00:00 1.54908 0.04 22.09.2011 07:26:00 1.54838 $ 2.8
60 Sell 22.09.2011 16:45:00 1.34856 0.03 22.09.2011 17:47:00 1.34622 $ 7.02
97 Sell 23.09.2011 00:15:00 1.54264 0.04 23.09.2011 00:29:00 1.54186 $ 3.12
98 Buy 27.09.2011 00:30:00 1.55369 0.04 27.09.2011 00:45:00 1.55439 $ 2.8
99 Buy 27.09.2011 16:45:00 1.56627 0.04 27.09.2011 17:40:00 1.56697 $ 2.8
100 Buy 27.09.2011 19:15:00 1.56309 0.04 27.09.2011 20:09:00 1.56364 $ 2.2
101 Buy 28.09.2011 00:15:00 1.56224 0.04 28.09.2011 00:33:00 1.56294 $ 2.8
61 Buy 27.09.2011 20:15:00 1.35851 0.03 28.09.2011 01:30:00 1.35947 $ 2.83
102 Buy 28.09.2011 03:45:00 1.56205 0.04 28.09.2011 04:54:00 1.56261 $ 2.24
62 Buy 29.09.2011 11:00:00 1.36164 0.03 29.09.2011 12:29:00 1.36414 $ 7.5
103 Sell 03.10.2011 08:15:00 1.55596 0.04 03.10.2011 08:29:00 1.55526 $ 2.8
104 Sell 04.10.2011 01:15:00 1.54503 0.04 04.10.2011 01:19:00 1.54433 $ 2.8
63 Sell 04.10.2011 01:15:00 1.32063 0.04 04.10.2011 03:30:00 1.32011 $ 2.08
64 Sell 04.10.2011 06:00:00 1.32151 0.04 04.10.2011 07:15:00 1.31973 $ 7.12
65 Sell 04.10.2011 10:00:00 1.32076 0.04 04.10.2011 10:37:00 1.32036 $ 1.6
105 Sell 04.10.2011 14:45:00 1.54109 0.04 04.10.2011 15:04:00 1.53896 $ 8.52
106 Sell 04.10.2011 19:45:00 1.54175 0.04 04.10.2011 20:10:00 1.54526 $ -14.04
66 Buy 06.10.2011 03:15:00 1.33242 0.04 06.10.2011 06:05:00 1.33423 $ 7.24
107 Sell 06.10.2011 17:15:00 1.54112 0.04 06.10.2011 17:22:00 1.54042 $ 2.8
108 Buy 07.10.2011 20:45:00 1.55459 0.04 07.10.2011 20:54:00 1.55514 $ 2.2
109 Buy 09.10.2011 22:15:00 1.55439 0.04 09.10.2011 23:59:00 1.55493 $ 2.16
67 Buy 11.10.2011 00:15:00 1.36205 0.04 11.10.2011 00:45:00 1.36391 $ 7.44
110 Buy 10.10.2011 22:00:00 1.56581 0.04 11.10.2011 03:04:00 1.56232 $ -13.96
68 Buy 11.10.2011 03:00:00 1.36266 0.04 11.10.2011 05:15:00 1.36423 $ 6.28
69 Buy 11.10.2011 08:45:00 1.36137 0.04 11.10.2011 11:30:00 1.36152 $ 0.6
70 Buy 12.10.2011 12:00:00 1.37627 0.04 12.10.2011 12:46:00 1.3788 $ 10.12
71 Buy 12.10.2011 20:15:00 1.37875 0.04 13.10.2011 01:16:00 1.37894 $ 0.57
111 Buy 12.10.2011 20:15:00 1.57522 0.04 13.10.2011 04:26:00 1.57604 $ 3.29
112 Buy 13.10.2011 06:30:00 1.57318 0.04 13.10.2011 07:03:00 1.57418 $ 4.0
72 Buy 13.10.2011 06:00:00 1.37874 0.04 13.10.2011 07:09:00 1.38029 $ 6.2
73 Sell 17.10.2011 23:15:00 1.37458 0.04 18.10.2011 01:30:00 1.37825 $ -14.68
113 Sell 18.10.2011 19:00:00 1.57147 0.04 18.10.2011 19:06:00 1.57502 $ -14.2
114 Sell 18.10.2011 19:07:00 1.57577 0.04 18.10.2011 19:32:00 1.57446 $ 5.24
115 Buy 19.10.2011 17:30:00 1.57974 0.04 19.10.2011 18:25:00 1.57625 $ -13.96
74 Sell 20.10.2011 08:45:00 1.37477 0.04 20.10.2011 08:58:00 1.37332 $ 5.8
75 Buy 21.10.2011 18:00:00 1.38342 0.04 21.10.2011 18:14:00 1.38486 $ 5.76
116 Buy 24.10.2011 10:00:00 1.59348 0.04 24.10.2011 11:41:00 1.59418 $ 2.8
117 Sell 26.10.2011 17:45:00 1.59344 0.04 26.10.2011 18:47:00 1.59693 $ -13.96
118 Buy 27.10.2011 22:30:00 1.60853 0.04 27.10.2011 23:30:00 1.60947 $ 3.76
76 Buy 27.10.2011 19:45:00 1.419 0.04 27.10.2011 23:45:00 1.41927 $ 1.08
119 Buy 28.10.2011 00:30:00 1.60788 0.04 28.10.2011 00:41:00 1.60861 $ 2.92
120 Buy 28.10.2011 02:30:00 1.60758 0.04 28.10.2011 03:02:00 1.60828 $ 2.8
77 Buy 28.10.2011 06:45:00 1.41689 0.04 28.10.2011 07:00:00 1.41729 $ 1.6
78 Buy 28.10.2011 07:15:00 1.41624 0.04 28.10.2011 08:02:00 1.41664 $ 1.6
121 Buy 31.10.2011 00:00:00 1.61132 0.04 31.10.2011 00:59:00 1.61202 $ 2.8
122 Sell 31.10.2011 08:00:00 1.60424 0.04 31.10.2011 08:10:00 1.60265 $ 6.36
123 Sell 01.11.2011 17:30:00 1.5976 0.04 01.11.2011 18:55:00 1.59656 $ 4.16
124 Sell 02.11.2011 01:15:00 1.59688 0.04 02.11.2011 08:06:00 1.6004 $ -14.08
79 Sell 03.11.2011 04:00:00 1.37016 0.04 03.11.2011 05:02:00 1.36976 $ 1.6
80 Sell 03.11.2011 05:15:00 1.37012 0.04 03.11.2011 06:30:00 1.36893 $ 4.76
81 Buy 04.11.2011 06:45:00 1.38027 0.04 04.11.2011 07:05:00 1.3818 $ 6.12
82 Sell 04.11.2011 17:15:00 1.37677 0.04 04.11.2011 17:47:00 1.38049 $ -14.88
125 Buy 08.11.2011 04:00:00 1.60467 0.04 08.11.2011 07:34:00 1.60566 $ 3.96
83 Buy 09.11.2011 00:00:00 1.38264 0.04 09.11.2011 01:00:00 1.38362 $ 3.92
84 Sell 09.11.2011 18:00:00 1.3605 0.04 09.11.2011 18:20:00 1.3582 $ 9.2
126 Sell 10.11.2011 03:15:00 1.59304 0.04 10.11.2011 03:55:00 1.59221 $ 3.32
85 Sell 10.11.2011 02:30:00 1.3548 0.04 10.11.2011 04:30:00 1.35356 $ 4.96
86 Buy 11.11.2011 21:45:00 1.37409 0.04 13.11.2011 22:00:00 1.37811 $ 16.08
127 Buy 14.11.2011 06:30:00 1.60432 0.04 14.11.2011 06:37:00 1.60512 $ 3.2
128 Buy 14.11.2011 08:00:00 1.60404 0.04 14.11.2011 08:27:00 1.60055 $ -13.96
129 Sell 16.11.2011 13:00:00 1.58155 0.04 16.11.2011 13:04:00 1.58041 $ 4.56
87 Sell 16.11.2011 15:45:00 1.35252 0.04 16.11.2011 16:39:00 1.35049 $ 8.12
130 Sell 16.11.2011 18:45:00 1.57914 0.04 16.11.2011 18:56:00 1.57861 $ 2.12
131 Sell 17.11.2011 04:00:00 1.57303 0.04 17.11.2011 04:40:00 1.57246 $ 2.28
132 Sell 17.11.2011 05:00:00 1.57372 0.04 17.11.2011 07:50:00 1.57302 $ 2.8
133 Sell 24.11.2011 00:30:00 1.55418 0.04 24.11.2011 00:44:00 1.55364 $ 2.16
88 Sell 24.11.2011 00:30:00 1.33631 0.04 24.11.2011 05:51:00 1.33619 $ 0.48
134 Sell 24.11.2011 02:30:00 1.55505 0.04 24.11.2011 06:07:00 1.55435 $ 2.8
89 Sell 24.11.2011 17:00:00 1.33396 0.04 24.11.2011 19:30:00 1.33372 $ 0.96
135 Sell 24.11.2011 20:30:00 1.54987 0.04 24.11.2011 21:06:00 1.54931 $ 2.24
136 Sell 25.11.2011 07:00:00 1.54726 0.04 25.11.2011 07:23:00 1.54652 $ 2.96
137 Sell 25.11.2011 08:15:00 1.54802 0.04 25.11.2011 08:54:00 1.54681 $ 4.84
138 Sell 25.11.2011 12:00:00 1.54882 0.04 25.11.2011 12:50:00 1.54812 $ 2.8
90 Sell 25.11.2011 21:45:00 1.32418 0.04 27.11.2011 22:00:00 1.32793 $ -15.0
139 Buy 29.11.2011 21:45:00 1.55894 0.04 29.11.2011 21:51:00 1.55992 $ 3.92
140 Buy 29.11.2011 23:30:00 1.55904 0.04 29.11.2011 23:36:00 1.55974 $ 2.8
141 Buy 30.11.2011 19:00:00 1.56951 0.04 30.11.2011 19:34:00 1.57005 $ 2.16
142 Buy 30.11.2011 21:00:00 1.56893 0.04 30.11.2011 21:15:00 1.56949 $ 2.24
91 Buy 30.11.2011 17:15:00 1.34457 0.04 30.11.2011 22:01:00 1.34482 $ 1.0
92 Buy 02.12.2011 03:30:00 1.34587 0.04 02.12.2011 06:15:00 1.34622 $ 1.4
143 Sell 02.12.2011 21:45:00 1.56073 0.04 02.12.2011 21:51:00 1.56016 $ 2.28
144 Sell 05.12.2011 06:30:00 1.56155 0.04 05.12.2011 07:51:00 1.56504 $ -13.96
145 Sell 06.12.2011 19:45:00 1.56032 0.04 06.12.2011 20:52:00 1.55979 $ 2.12
146 Buy 07.12.2011 23:30:00 1.56991 0.04 07.12.2011 23:36:00 1.57063 $ 2.88
