This page may contain paid affiliate links. If you buy or register through them, MyFxBots may earn a commission or referral fee. See our disclaimer for details.

Quant Analyzer Portfolio Report

High Risk

Total Profit
$ 9523032.66
Profit in pips
5614730600 pips
Yrly Avg profit
$ 1393597.87
Yrly Avg % ret
139359.79 %
CAGR
270.17 %
# of trades
5016
Sharpe ratio
0.18
Profit factor
1.86
Return / DD ratio
6.48
Winning %
54.72 %
Drawdown
$ 1469647.22
% Drawdown
40.12 %
Daily Avg profit
$ 5743.69
Mthly Avg profit
$ 116134.54
Average trade
$ 1898.53
Annual% / Max DD%
6.73
R Expectancy
0.39 R
R Exp score
286.15 R
SQN
6.56
SQN score
51.15
<a href='/0ba527f6b6/fc633b98d5-490' rel='nofollow' target='blank' title='Crypto Killer' data-bs-toggle='tooltip'>Crypto Killer</a> EA Quant Analyzer Portfolio Report High Risk — BTCUSD and ETHUSD, 2020-2026 Graph

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S2 BTCUSD BTCUSD unknown $ 4901260.67 4837091900 pips 1195 0.22 2.12
S3 ETHUSD ETHUSD unknown $ 4621771.99 777638700 pips 3821 0.17 1.69
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S2 BTCUSD 6.53 52.05 % $ 751029.24 34.89 % $ 717101.6 $ 59771.47 $ 3341.01
S3 ETHUSD 4.4 55.56 % $ 1051373.09 59.89 % $ 693229.51 $ 57772.15 $ 5476.03

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2026 1024941.99 -75340.85 78433.4 -930598.79 67572.06 1077815.73 -273380.19 5255246.53 605955.86 -622801.95 0 0 6207843.79
2025 601.98 134874.72 44182.74 196562.67 371704.86 74073.85 486366.32 376751.37 276866.84 302288.04 450849.57 5562.93 2720685.89
2024 -5090.06 97884.64 20096.11 14051.07 41058.05 -14667.15 -21827.2 102014.17 5576.38 65619.24 194828.98 -24179.69 475364.54
2023 14316.83 2516.15 17771.89 -3360.06 -7253.12 4066.39 -3690.95 28426.14 -5144.97 43402.8 979.59 -4017.32 88013.37
2022 4947.98 -232.66 -1133.64 -12.56 2339.6 2985.69 2844.54 6619.52 -65.68 2679.11 363.78 -2702.68 18633
2021 -159.47 349.46 149.58 231.08 781.76 656.13 497.72 373.92 1753.49 2231.48 -93.69 1167.59 7939.05
2020 -98.02 28.83 -7.03 67.77 -109.53 2.96 566.37 147.63 262.67 478.84 1306.07 1906.46 4553.02

Stats

Strategy

Wins/Losses Ratio1.21 Payout Ratio (Avg Win/Loss)1.54 Average # of Bars in Trade0
AHPR0.19 Z-Score-52.64 Z-Probability99.9 %
Expectancy1898.53 Deviation $ 20499.78 Exposure-999999999 %
Stagnation in Days166 Stagnation in %6.7 %

Trades

# of Wins2745 # of Losses2271 # of Cancelled/Expired0
Gross Profit $ 20583255.54 Gross Loss $ -11060222.88 Average Win $ 7498.45 Average Loss $ -4870.2
Largest Win $ 460070.82 Largest Loss $ -103235.23 Max Consec Wins139 Max Consec Losses127
Avg Consec Wins8.58 Avg Consec Loss7.1 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Sell 02.01.2020 20:01:30 6948.24 0.07 03.01.2020 06:17:40 7007.21 $ -9.98 sl 7007.21
3 Sell 02.01.2020 20:01:30 6948.24 0.07 03.01.2020 06:42:40 7077.79 $ -9.07 sl 7077.79
4 Sell 03.01.2020 04:00:00 6864.54 0.07 03.01.2020 06:42:40 7088.58 $ -9.82 sl 7088.58
10 Buy 03.01.2020 12:00:00 7367.28 0.03 03.01.2020 16:19:40 7235.58 $ -3.95 sl 7235.58
12 Buy 03.01.2020 19:00:00 7402.23 0.03 03.01.2020 23:53:40 7270.53 $ -3.95 sl 7270.53
15 Buy 06.01.2020 13:00:30 143.49 1.21 06.01.2020 15:55:40 139.54 $ -4.78 sl 139.54
16 Buy 06.01.2020 13:00:30 143.49 1.19 06.01.2020 15:55:40 139.47 $ -4.78 sl 139.47
8 Buy 03.01.2020 07:00:00 7230.7 0.07 07.01.2020 17:35:40 7783.89 $ 37.58 sl 7783.89
9 Buy 03.01.2020 08:00:00 7238.61 0.07 07.01.2020 17:35:40 7783.89 $ 37.03 sl 7783.89
14 Buy 06.01.2020 05:00:00 7561.93 0.05 07.01.2020 17:35:40 7783.89 $ 10.88 sl 7783.89
19 Buy 07.01.2020 01:00:00 7736.19 0.05 07.01.2020 17:35:40 7783.89 $ 2.38 sl 7783.89
26 Buy 07.01.2020 20:00:00 7952.32 0.02 07.01.2020 23:56:40 7992.26 $ 0.8 sl 7992.26
20 Buy 07.01.2020 02:00:00 7777.61 0.04 08.01.2020 15:10:40 8222.82 $ -9.2 sl 8222.82
21 Buy 07.01.2020 03:00:00 7897.53 0.04 08.01.2020 18:38:40 8155.67 $ -9.19 sl 8155.67
28 Buy 08.01.2020 03:00:00 8452.67 0.04 10.01.2020 10:08:40 7700.58 $ -8.41 sl 7700.58
35 Buy 13.01.2020 02:00:20 147.9 2.2 13.01.2020 04:29:40 143.3 $ -10.12 sl 143.30
33 Buy 10.01.2020 18:00:20 143.59 2.16 14.01.2020 06:03:40 148.69 $ 10.17 sl 148.69
34 Buy 10.01.2020 22:00:20 144.97 2.16 14.01.2020 11:19:40 149.26 $ 8.41 sl 149.26
38 Buy 14.01.2020 06:00:20 150.44 2.22 14.01.2020 16:34:40 155.36 $ 10.92 sl 155.36
40 Buy 14.01.2020 07:00:20 150.65 2.24 14.01.2020 16:34:40 155.36 $ 10.55 sl 155.36
42 Buy 14.01.2020 12:00:20 151.19 2.26 14.01.2020 16:36:40 155.69 $ 10.17 sl 155.69
47 Buy 14.01.2020 17:00:00 157.39 2.33 14.01.2020 17:04:20 152.87 $ -10.53 sl 152.87
48 Buy 14.01.2020 17:00:01 157.39 2.29 14.01.2020 17:04:20 152.8 $ -10.51 sl 152.80
51 Buy 14.01.2020 18:00:20 157.61 2.28 14.01.2020 18:03:40 153.09 $ -10.3 sl 153.09
52 Buy 14.01.2020 18:00:20 157.61 2.25 14.01.2020 18:03:40 153.02 $ -10.32 sl 153.02
37 Buy 14.01.2020 04:00:00 8442.29 0.03 14.01.2020 18:21:40 8543.59 $ 3.04 sl 8543.59
56 Buy 14.01.2020 19:00:20 159.82 2.25 14.01.2020 20:14:59 167.66 $ 17.64 sl 167.66
61 Buy 14.01.2020 21:00:20 166.96 2.28 14.01.2020 21:06:40 162.44 $ -10.31 sl 162.44
63 Buy 14.01.2020 22:00:20 166.87 2.26 14.01.2020 22:20:40 162.35 $ -10.22 sl 162.35
58 Buy 14.01.2020 20:00:20 165.51 2.25 14.01.2020 23:05:40 160.99 $ -10.17 sl 160.99
57 Buy 14.01.2020 19:00:20 159.82 2.21 14.01.2020 23:05:40 160.92 $ -10.15 sl 160.92
65 Buy 14.01.2020 23:00:20 165.03 2.24 14.01.2020 23:05:40 160.51 $ -10.13 sl 160.51
59 Buy 14.01.2020 20:00:20 165.51 2.21 15.01.2020 02:58:40 168.16 $ 18.18 sl 168.16
73 Buy 15.01.2020 03:00:20 171.36 0.82 15.01.2020 03:07:40 165.28 $ -4.99 sl 165.28
74 Buy 15.01.2020 03:00:20 171.36 0.81 15.01.2020 03:10:20 165.18 $ -5 sl 165.18
77 Buy 15.01.2020 04:00:20 168.57 0.81 15.01.2020 05:36:40 162.49 $ -4.92 sl 162.49
69 Buy 15.01.2020 01:00:20 165.74 0.8 15.01.2020 05:36:40 162.39 $ -4.95 sl 162.39
79 Buy 15.01.2020 05:00:20 168.43 0.81 15.01.2020 05:37:20 162.35 $ -4.93 sl 162.35
71 Buy 15.01.2020 02:00:20 167.49 1.61 15.01.2020 05:59:40 161.41 $ -9.79 sl 161.41
29 Buy 08.01.2020 04:00:00 8385.52 0.04 15.01.2020 06:26:40 8582.67 $ 30.78 sl 8582.67
78 Buy 15.01.2020 04:00:20 168.57 0.8 15.01.2020 06:27:40 159.66 $ -4.86 sl 159.66
70 Buy 15.01.2020 01:00:20 165.74 0.79 15.01.2020 06:27:40 159.56 $ -4.88 sl 159.56
46 Buy 14.01.2020 17:00:00 8711.78 0.03 23.01.2020 07:06:20 8524.91 $ -6.9 sl 8524.91
88 Buy 27.01.2020 22:00:00 8936.88 0.05 28.01.2020 10:27:40 8942.72 $ -9.63 sl 8942.72
91 Buy 28.01.2020 03:00:00 9079.2 0.05 28.01.2020 17:02:40 8963.61 $ 1.09 sl 8963.61
92 Buy 28.01.2020 04:00:00 9135.32 0.05 28.01.2020 19:32:40 8886.6 $ -9.63 sl 8886.60
89 Buy 27.01.2020 22:00:00 8936.88 0.04 30.01.2020 02:30:40 9196.71 $ -8.22 sl 9196.71
102 Buy 31.01.2020 00:01:05 186.29 2.09 31.01.2020 01:27:40 183.41 $ -9.51 sl 183.41
100 Buy 30.01.2020 23:00:20 186.02 2.25 31.01.2020 04:11:40 181.79 $ -9.81 sl 181.79
101 Buy 30.01.2020 23:00:20 186.02 2.22 31.01.2020 04:11:40 181.72 $ -9.82 sl 181.72
104 Buy 31.01.2020 01:00:20 187.96 2.09 31.01.2020 04:11:40 181.74 $ -9.51 sl 181.74
103 Buy 31.01.2020 00:01:06 186.29 2.06 31.01.2020 04:11:40 181.67 $ -9.52 sl 181.67
99 Buy 30.01.2020 22:00:20 182.74 1.12 31.01.2020 14:10:40 178.51 $ -4.88 sl 178.51
111 Buy 03.02.2020 01:00:30 191.28 1.79 03.02.2020 02:03:40 186.25 $ -9 sl 186.25
112 Buy 03.02.2020 01:00:30 191.28 1.76 03.02.2020 02:03:40 186.17 $ -8.99 sl 186.17
116 Buy 03.02.2020 03:00:20 193.44 1.75 03.02.2020 04:01:40 189.33 $ -8.8 sl 189.33
117 Buy 03.02.2020 03:00:20 193.44 1.72 03.02.2020 04:01:40 189.25 $ -8.79 sl 189.25
118 Buy 03.02.2020 04:00:20 194.36 1.75 03.02.2020 04:02:40 188.41 $ -8.8 sl 188.41
119 Buy 03.02.2020 04:00:20 194.36 1.72 03.02.2020 04:02:40 188.33 $ -8.79 sl 188.33
124 Buy 03.02.2020 06:00:20 193.04 0.83 03.02.2020 11:20:40 187.93 $ -4.24 sl 187.93
113 Buy 03.02.2020 02:00:20 190.12 1.79 04.02.2020 07:02:40 185.09 $ -9.23 sl 185.09
90 Buy 27.01.2020 23:00:00 8985.97 0.04 04.02.2020 11:50:40 9151.15 $ -9.26 sl 9151.15
129 Buy 05.02.2020 14:00:00 199.02 1.48 05.02.2020 23:50:40 205.46 $ 9.53 sl 205.46
131 Buy 05.02.2020 16:00:20 199.04 1.48 05.02.2020 23:50:40 205.46 $ 9.5 sl 205.46
138 Buy 06.02.2020 00:01:05 208.4 1.32 06.02.2020 02:10:40 202.02 $ -8.42 sl 202.02
128 Buy 05.02.2020 14:00:00 9428.91 0.02 06.02.2020 02:24:40 9514.65 $ 1.6 sl 9514.65
139 Buy 06.02.2020 01:00:20 206.32 1.32 06.02.2020 02:24:40 199.94 $ -8.42 sl 199.94
133 Buy 05.02.2020 18:00:20 200.49 1.48 06.02.2020 09:56:40 209.05 $ 12.45 sl 209.05
134 Buy 05.02.2020 19:00:20 201.62 1.48 06.02.2020 09:56:40 209.05 $ 10.78 sl 209.05
135 Buy 05.02.2020 20:00:20 202.83 1.48 06.02.2020 09:56:40 209.05 $ 8.99 sl 209.05
130 Buy 05.02.2020 14:00:01 199.02 1.46 06.02.2020 15:43:40 212.08 $ 18.86 sl 212.08
132 Buy 05.02.2020 16:00:20 199.04 1.46 06.02.2020 15:43:40 212.03 $ 18.75 sl 212.03
146 Buy 06.02.2020 15:00:20 216.5 1.35 06.02.2020 15:46:40 210.12 $ -8.62 sl 210.12
96 Buy 29.01.2020 02:00:00 9396.95 0.04 10.02.2020 00:04:30 10045.83 $ 39.46 tp 10045.83
97 Buy 29.01.2020 03:00:00 9351.39 0.04 10.02.2020 00:06:40 10053.93 $ 41.75 tp 10053.93
152 Buy 10.02.2020 01:00:00 10133.93 0.04 10.02.2020 07:57:40 9972.89 $ -8.19 sl 9972.89
153 Buy 10.02.2020 01:00:00 10133.93 0.04 10.02.2020 07:58:40 9929.15 $ -8.19 sl 9929.15
154 Buy 10.02.2020 02:00:00 10177.67 0.04 10.02.2020 07:58:40 9912.09 $ -8.88 sl 9912.09
155 Buy 10.02.2020 02:00:00 10177.67 0.04 10.02.2020 07:58:40 9955.83 $ -8.88 sl 9955.83
160 Buy 10.02.2020 10:00:00 9993.65 0.04 10.02.2020 11:26:40 9788.87 $ -8.2 sl 9788.87
164 Buy 11.02.2020 19:00:00 233.88 1.17 12.02.2020 02:48:40 244.28 $ 11.98 sl 244.28
166 Buy 11.02.2020 20:00:20 238.17 1.17 12.02.2020 03:01:40 245.53 $ 8.42 sl 245.53
172 Buy 12.02.2020 03:00:20 249.56 0.55 12.02.2020 04:28:40 241.1 $ -4.65 sl 241.10
168 Buy 11.02.2020 21:00:20 238.92 1.17 12.02.2020 09:03:40 246.98 $ 9.24 sl 246.98
169 Buy 11.02.2020 22:00:20 239.92 1.17 12.02.2020 09:03:40 246.97 $ 8.05 sl 246.97
170 Buy 11.02.2020 23:00:20 240.16 1.17 12.02.2020 09:20:40 247.68 $ 8.61 sl 247.68
174 Buy 12.02.2020 04:00:20 247 0.56 12.02.2020 09:46:40 254.06 $ 3.95 sl 254.06
176 Buy 12.02.2020 05:00:20 246.27 0.55 12.02.2020 09:46:40 253.98 $ 4.24 sl 253.98
165 Buy 11.02.2020 19:00:01 233.88 1.15 12.02.2020 09:53:40 251.63 $ 20.22 sl 251.63
167 Buy 11.02.2020 20:00:20 238.17 1.15 12.02.2020 09:53:40 251.63 $ 15.28 sl 251.63
186 Buy 12.02.2020 11:00:20 254.53 0.6 12.02.2020 19:05:20 262.61 $ 4.85 sl 262.61
184 Buy 12.02.2020 10:00:20 255.59 1.2 12.02.2020 19:09:20 263.51 $ 9.5 sl 263.51
188 Buy 12.02.2020 12:00:20 255.09 0.6 12.02.2020 19:09:20 263.44 $ 5.01 sl 263.44
189 Buy 12.02.2020 15:00:20 257.83 0.6 12.02.2020 22:32:40 266.67 $ 5.3 sl 266.67
190 Buy 12.02.2020 16:00:20 258.53 0.6 12.02.2020 22:32:40 266.42 $ 4.73 sl 266.42
185 Buy 12.02.2020 10:00:20 255.59 1.18 12.02.2020 23:37:40 270.22 $ 17.26 sl 270.22
187 Buy 12.02.2020 11:00:20 254.53 0.59 12.02.2020 23:37:40 270.23 $ 9.27 sl 270.23
194 Buy 12.02.2020 20:00:20 266.91 0.61 12.02.2020 23:43:40 264.15 $ -5.16 sl 264.15
203 Buy 13.02.2020 03:00:20 274.38 0.5 13.02.2020 09:58:40 265.17 $ -5.27 sl 265.17
204 Buy 13.02.2020 03:00:20 274.38 0.49 13.02.2020 09:58:40 264.99 $ -5.25 sl 264.99
205 Buy 13.02.2020 04:00:20 275.71 0.5 13.02.2020 10:10:40 263.84 $ -5.27 sl 263.84
206 Buy 13.02.2020 04:00:20 275.71 0.49 13.02.2020 10:10:40 263.66 $ -5.26 sl 263.66
162 Buy 11.02.2020 18:00:00 10227.92 0.02 13.02.2020 10:12:40 10249.51 $ 0.2 sl 10249.51
195 Buy 12.02.2020 21:00:20 268.17 0.61 13.02.2020 10:12:40 258.45 $ -5.28 sl 258.45
196 Buy 12.02.2020 22:00:20 267.33 0.61 13.02.2020 10:12:40 259.71 $ -5.27 sl 259.71
199 Buy 12.02.2020 23:00:20 272.61 0.61 13.02.2020 10:12:40 258.87 $ -5.27 sl 258.87
163 Buy 11.02.2020 19:00:00 10274.58 0.02 17.02.2020 00:00:00 10057.56 $ -5.02 sl 10057.56
215 Buy 14.02.2020 20:00:20 281.31 0.93 17.02.2020 00:00:00 270.31 $ -10.77 sl 270.31
216 Buy 14.02.2020 20:00:20 281.31 0.92 17.02.2020 00:00:00 270.13 $ -10.83 sl 270.13
217 Buy 14.02.2020 21:00:20 286.49 0.93 17.02.2020 00:00:00 275.49 $ -10.77 sl 275.49
218 Buy 14.02.2020 21:00:20 286.49 0.92 17.02.2020 00:00:00 275.31 $ -10.82 sl 275.31
219 Buy 14.02.2020 22:00:20 284.77 0.93 17.02.2020 00:00:00 273.77 $ -10.77 sl 273.77
226 Buy 18.02.2020 22:00:20 286.9 0.7 19.02.2020 22:27:40 273.11 $ -9.79 sl 273.11
228 Sell 20.02.2020 01:00:00 9663.06 0.02 24.02.2020 02:22:40 10012.16 $ -6.98 sl 10012.16
229 Buy 24.02.2020 02:00:00 9976.47 0.02 24.02.2020 18:55:40 9627.37 $ -6.98 sl 9627.37
232 Sell 26.02.2020 19:00:00 8732.19 0.03 27.02.2020 04:15:40 8727.16 $ 0.16 sl 8727.16
233 Sell 26.02.2020 19:00:00 8732.19 0.03 27.02.2020 14:21:40 8945.37 $ -7.68 sl 8945.37
234 Sell 26.02.2020 20:00:00 8689.27 0.03 27.02.2020 18:42:20 8966.72 $ -8.32 sl 8966.72
235 Sell 26.02.2020 20:00:00 8689.27 0.03 05.03.2020 08:05:40 8966.83 $ -7.03 sl 8966.83
240 Buy 02.04.2020 03:00:00 6676.98 0.03 02.04.2020 20:11:40 7082.88 $ 12.18 sl 7082.88
244 Buy 06.04.2020 21:00:20 167.56 1.68 06.04.2020 23:13:40 162 $ -9.34 sl 162.00
245 Buy 06.04.2020 21:00:20 167.56 1.65 06.04.2020 23:13:40 161.91 $ -9.32 sl 161.91
246 Buy 06.04.2020 22:00:20 167.53 1.68 06.04.2020 23:13:40 161.97 $ -9.34 sl 161.97
247 Buy 06.04.2020 23:00:20 166.6 1.68 06.04.2020 23:14:20 161.04 $ -9.34 sl 161.04
242 Buy 06.04.2020 20:00:20 165.29 0.84 07.04.2020 02:58:40 169.86 $ 3.75 sl 169.86
252 Buy 07.04.2020 01:00:20 167.71 1.31 07.04.2020 03:12:20 173.03 $ 6.97 sl 173.03
254 Buy 07.04.2020 02:00:20 167.19 1.31 07.04.2020 03:12:20 173.03 $ 7.65 sl 173.03
256 Buy 07.04.2020 03:00:20 173.02 1.32 07.04.2020 05:26:40 166.21 $ -8.99 sl 166.21
259 Buy 07.04.2020 04:00:20 172.93 1.34 07.04.2020 17:15:40 166.12 $ -9.13 sl 166.12
253 Buy 07.04.2020 01:00:20 167.71 1.29 07.04.2020 23:17:40 160.79 $ -8.93 sl 160.79
243 Buy 06.04.2020 20:00:20 165.29 0.82 10.04.2020 07:00:40 159.64 $ -5.02 sl 159.64
265 Buy 16.04.2020 12:00:00 172.19 1.11 20.04.2020 00:21:40 180.81 $ 9.05 sl 180.81
267 Buy 16.04.2020 13:00:20 170.45 1.11 20.04.2020 00:21:40 180.8 $ 10.97 sl 180.80
268 Buy 16.04.2020 15:00:20 171.41 1.11 20.04.2020 00:21:40 180.8 $ 9.9 sl 180.80
269 Buy 16.04.2020 16:00:20 173.3 1.11 20.04.2020 00:21:40 180.8 $ 7.81 sl 180.80
271 Buy 16.04.2020 19:00:20 174.76 0.55 20.04.2020 00:21:40 180.8 $ 3.06 sl 180.80
266 Buy 16.04.2020 12:00:01 172.19 1.09 20.04.2020 01:17:40 180.35 $ 8.38 sl 180.35
277 Buy 20.04.2020 01:00:20 184.62 1.26 20.04.2020 03:02:40 177.28 $ -9.25 sl 177.28
270 Buy 16.04.2020 16:00:20 173.3 1.09 20.04.2020 07:56:40 183.14 $ 10.21 sl 183.14
280 Buy 20.04.2020 02:00:20 184.18 1.25 20.04.2020 13:22:40 178.24 $ -9.18 sl 178.24
287 Buy 20.04.2020 08:00:20 185.73 0.62 20.04.2020 13:22:40 178.27 $ -4.62 sl 178.27
282 Buy 20.04.2020 04:00:20 183.98 1.25 20.04.2020 13:32:40 177.72 $ -9.18 sl 177.72
279 Buy 20.04.2020 02:00:20 184.18 1.27 20.04.2020 14:46:40 176.84 $ -9.32 sl 176.84
283 Buy 20.04.2020 05:00:20 183.84 1.25 20.04.2020 14:46:40 176.72 $ -9.33 sl 176.72
284 Buy 20.04.2020 06:00:20 185.06 1.25 20.04.2020 14:46:40 176.64 $ -9.18 sl 176.64
285 Buy 20.04.2020 07:00:20 185.58 1.25 20.04.2020 14:46:40 176.5 $ -9.17 sl 176.50
264 Buy 16.04.2020 12:00:00 7070.83 0.03 20.04.2020 20:47:40 6848.52 $ -7.13 sl 6848.52
295 Sell 20.04.2020 15:00:00 6948.64 0.03 21.04.2020 01:14:40 6916.17 $ 0.97 sl 6916.17
297 Sell 20.04.2020 21:00:00 6859.12 0.03 22.04.2020 16:20:40 7061.55 $ -6.38 sl 7061.55
298 Sell 20.04.2020 22:00:00 6849.06 0.03 22.04.2020 16:21:40 7071.61 $ -6.38 sl 7071.61
302 Buy 22.04.2020 18:00:20 183.36 1.09 23.04.2020 17:23:40 191.06 $ 8.26 sl 191.06
308 Buy 27.04.2020 03:00:20 198.79 1.11 27.04.2020 16:29:40 191.46 $ -8.57 sl 191.46
310 Buy 27.04.2020 04:00:20 199.18 1.11 27.04.2020 16:30:40 191.07 $ -8.57 sl 191.07
309 Buy 27.04.2020 03:00:20 198.79 1.1 27.04.2020 16:30:40 190.94 $ -8.64 sl 190.94
304 Buy 23.04.2020 18:00:00 7569.96 0.03 27.04.2020 17:46:40 7610.92 $ 0.72 sl 7610.92
305 Buy 23.04.2020 18:00:00 7569.96 0.03 27.04.2020 17:46:40 7610.92 $ 1.3 sl 7610.92
316 Buy 29.04.2020 10:00:20 206.85 1.29 29.04.2020 19:42:40 213.14 $ 8.11 sl 213.14
318 Buy 29.04.2020 11:00:20 206.51 1.29 29.04.2020 19:42:40 213.14 $ 8.55 sl 213.14
319 Buy 29.04.2020 13:00:20 206.91 1.29 29.04.2020 19:42:40 213.14 $ 8.04 sl 213.14
306 Buy 23.04.2020 19:00:00 7550.54 0.03 29.04.2020 19:44:40 8577.81 $ 29.46 tp 8577.81
307 Buy 23.04.2020 19:00:00 7550.54 0.03 29.04.2020 19:44:40 8558.39 $ 29.46 tp 8558.39
322 Buy 29.04.2020 14:00:00 209.06 1.29 29.04.2020 19:46:40 216.62 $ 9.75 sl 216.62
323 Buy 29.04.2020 15:00:20 208.78 1.29 29.04.2020 19:46:40 216.62 $ 10.11 sl 216.62
321 Buy 29.04.2020 14:00:00 8137.06 0.04 29.04.2020 19:47:40 8572.16 $ 17.41 sl 8572.16
332 Buy 29.04.2020 20:00:00 8608.33 0.04 29.04.2020 20:52:40 8745.99 $ 5.51 sl 8745.99
334 Buy 29.04.2020 20:00:01 215.68 1.47 30.04.2020 06:57:40 223.72 $ 11.6 sl 223.72
336 Buy 29.04.2020 22:00:20 215.72 1.48 30.04.2020 06:57:40 223.69 $ 11.57 sl 223.69
337 Buy 29.04.2020 23:00:20 217.02 1.48 30.04.2020 06:57:40 223.69 $ 9.65 sl 223.69
317 Buy 29.04.2020 10:00:20 206.85 1.26 30.04.2020 07:00:40 221.63 $ 18.43 sl 221.63
320 Buy 29.04.2020 13:00:20 206.91 1.26 30.04.2020 07:00:40 221.63 $ 18.35 sl 221.63
343 Buy 30.04.2020 07:00:00 226.85 1.28 30.04.2020 07:12:40 219.09 $ -9.93 sl 219.09
347 Buy 30.04.2020 09:00:20 227.34 1.32 30.04.2020 10:15:40 219.58 $ -10.24 sl 219.58
342 Buy 30.04.2020 07:00:00 9289.81 0.03 30.04.2020 12:06:40 8980.73 $ -9.27 sl 8980.73
338 Buy 30.04.2020 01:00:00 8869.25 0.02 30.04.2020 20:37:40 8534.41 $ -6.7 sl 8534.41
333 Buy 29.04.2020 20:00:00 8608.33 0.04 30.04.2020 20:53:40 8389.23 $ -8.96 sl 8389.23
352 Buy 30.04.2020 23:00:00 8855.42 0.01 04.05.2020 08:15:40 8546.34 $ -3.29 sl 8546.34
354 Buy 07.05.2020 21:00:00 9852.03 0.03 11.05.2020 00:00:00 9535.86 $ -10.14 sl 9535.86
355 Buy 07.05.2020 21:00:00 9852.03 0.02 11.05.2020 00:00:00 9509.51 $ -7.29 sl 9509.51
356 Buy 07.05.2020 22:00:00 9837.87 0.02 11.05.2020 00:00:00 9495.35 $ -7.29 sl 9495.35
360 Sell 11.05.2020 01:00:00 8690.69 0.03 11.05.2020 13:13:40 8682.55 $ 0.24 sl 8682.55
361 Sell 11.05.2020 02:00:00 8749.34 0.03 11.05.2020 13:13:40 8682.55 $ 2 sl 8682.55
364 Sell 11.05.2020 20:00:00 8578.7 0.01 11.05.2020 21:27:40 8397.62 $ 1.81 sl 8397.62
365 Sell 11.05.2020 21:00:00 8480.7 0.03 11.05.2020 21:27:40 8397.62 $ 2.49 sl 8397.62
368 Buy 14.05.2020 13:00:00 9825.36 0.01 15.05.2020 05:33:40 9320.57 $ -5.09 sl 9320.57
370 Buy 18.05.2020 05:00:20 215.94 1.08 18.05.2020 12:53:40 207.95 $ -9.59 sl 207.95
375 Buy 18.05.2020 08:00:20 217.93 0.54 18.05.2020 12:53:40 209.05 $ -4.79 sl 209.05
372 Buy 18.05.2020 06:00:20 216.02 1.08 18.05.2020 12:53:40 208.1 $ -9.59 sl 208.10
374 Buy 18.05.2020 07:00:20 216.83 1.08 20.05.2020 18:20:40 207.06 $ -9.92 sl 207.06
371 Buy 18.05.2020 05:00:20 215.94 1.06 20.05.2020 18:20:40 206.91 $ -9.9 sl 206.91
376 Buy 18.05.2020 09:00:20 216.98 1.08 20.05.2020 18:20:40 207.14 $ -9.91 sl 207.14
373 Buy 18.05.2020 06:00:20 216.02 1.06 20.05.2020 18:20:40 206.99 $ -9.89 sl 206.99
384 Sell 20.05.2020 19:00:00 9387.21 0.02 21.05.2020 22:14:00 9017.31 $ 7.39 sl 9017.31
385 Sell 21.05.2020 22:00:20 190.57 0.98 21.05.2020 22:41:40 199.69 $ -8.94 sl 199.69
386 Sell 21.05.2020 22:00:20 190.57 0.97 21.05.2020 22:41:40 199.84 $ -8.99 sl 199.84
393 Buy 29.05.2020 04:00:20 222.99 0.69 29.05.2020 14:00:40 216.54 $ -4.45 sl 216.54
394 Buy 29.05.2020 04:00:20 222.99 0.67 29.05.2020 14:00:40 216.43 $ -4.39 sl 216.43
391 Buy 29.05.2020 03:00:20 221.14 1.38 01.06.2020 00:07:40 233.8 $ 16.84 sl 233.80
392 Buy 29.05.2020 03:00:20 221.14 1.35 01.06.2020 00:31:40 231.61 $ 13.51 sl 231.61
399 Buy 01.06.2020 01:00:20 235.78 0.66 01.06.2020 02:41:40 228.97 $ -4.49 sl 228.97
400 Buy 01.06.2020 01:00:20 235.78 0.65 01.06.2020 02:41:40 228.86 $ -4.5 sl 228.86
405 Buy 01.06.2020 03:00:20 232.63 0.66 01.06.2020 07:19:40 240.09 $ 4.92 sl 240.09
401 Buy 01.06.2020 02:00:20 234.88 1.33 01.06.2020 15:20:40 234.09 $ -9.06 sl 234.09
407 Buy 01.06.2020 04:00:20 234.32 1.32 01.06.2020 23:47:40 241.03 $ 8.86 sl 241.03
411 Buy 01.06.2020 08:00:20 240.9 1.33 02.06.2020 01:25:40 243.58 $ 11.35 sl 243.58
408 Buy 01.06.2020 05:00:20 237.69 1.32 02.06.2020 02:00:59 245.17 $ 9.65 sl 245.17
409 Buy 01.06.2020 06:00:20 239.41 1.32 02.06.2020 02:07:00 248.86 $ 12.26 sl 248.86
390 Buy 28.05.2020 16:00:00 9447.7 0.03 02.06.2020 02:12:40 9988.13 $ 15.42 sl 9988.13
402 Buy 01.06.2020 02:00:20 234.88 1.31 02.06.2020 02:12:40 246.54 $ 15.06 sl 246.54
