Strategy Tester: WallStreet_RecoveryPro_v1.4 Strategy Tester Report
WallStreet_RecoveryPro_v1.4
Tickmill-DemoUK (Build 1353)
Symbol | EURUSD (Euro vs US Dollar) |
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2021.12.31 01:45 |
Model | Every tick (the most precise method based on all available least timeframes) |
Parameters | - WinLargeFonts=false Magic=456321 EA_Comment="MyFxBots.com" MaxSpread=3 Slippage=2 StealthMode=false EmergencyStopDist=200 NFA=false No_Hedge=false CS="==== Custom Settings ====" RefreshDays=6 PendingOrderDist=0 StopLimitExpire=15 StopLoss=1200 TakeProfit=0 SecureProfit=0 SecureProfitTriger=0 UseCustomPair=false UseSettingsFrom="EURUSD" RS="==== Recovery Settings ====" RecoveryAfter=0 MaxRecoveryTrades=0 RecoveryTradeLots=0 RecoveryMMC=0 RecoveryMinProfitDollars=-1 MM="==== Risk Management ====" FixedLots=0.01 AutoMM=3 AutoMM_Max=20 MaxAccountTrades=0 FE="==== Monday-Friday Rules ====" MondayStartHour=0 FridayExit=false LastTradeHour=19 ExitHour=20 GS="==== GMT Settings ====" AutoGMT_Offset=true ManualGMT_Offset=2 DST_Usage=true NF="==== News Filter Settings ====" Avoid_News=false Include_Medium_News=true Wait_Before_News=30 Wait_After_News=30 TM="==== Time Management Settings ====" MondayTrading=true MondayHoursForbidden="" TuesdayTrading=true TuesdayHoursForbidden="" WednesdayTrading=true WednesdayHoursForbidden="" ThursdayTrading=true ThursdayHoursForbidden="" FridayTrading=true FridayHoursForbidden="" SaturdayTrading=true SundayTrading=true NN="==== Notifications ====" EMAIL_Notification=false PUSH_Notification=false MF="==== Market Bias Filter ====" UseMarketBiasFilter=false ThresholdPercent=60 BS="==== Broker Spy Settings ====" BSM_Alerts=true BSM_Alert_Open_Delay=1000 BSM_Alert_Open_Slippage=2 BSM_Alert_StopLimit_Delay=1000 BSM_Alert_StopLimit_Slippage=2 BSM_Alert_Close_Delay=1000 BSM_Alert_Close_Slippage=2
|
|
Bars in test | 299283 | Ticks modelled | 241986504 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | | | | |
|
Initial deposit | 10000.00 | | | Spread | Current (0) |
Total net profit | 638685.01 | Gross profit | 967865.41 | Gross loss | -329180.40 |
Profit factor | 2.94 | Expected payoff | 378.14 | | |
Absolute drawdown | 9161.55 | Maximal drawdown | 107162.55 (33.88%) | Relative drawdown | 98.47% (54034.00) |
|
Total trades | 1689 | Short positions (won %) | 855 (90.53%) | Long positions (won %) | 834 (89.21%) |
| Profit trades (% of total) | 1518 (89.88%) | Loss trades (% of total) | 171 (10.12%) |
Largest | profit trade | 17066.61 | loss trade | -17675.52 |
Average | profit trade | 637.59 | loss trade | -1925.03 |
Maximum | consecutive wins (profit in money) | 56 (8439.52) | consecutive losses (loss in money) | 3 (-2342.56) |
Maximal | consecutive profit (count of wins) | 49571.06 (30) | consecutive loss (count of losses) | -17675.52 (1) |
Average | consecutive wins | 9 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.07 16:30 | sell | 1 | 0.30 | 1.43434 | 0.00000 | 0.00000 | |
2 | 2010.01.07 16:30 | modify | 1 | 0.30 | 1.43434 | 1.55431 | 1.42931 | |
3 | 2010.01.07 16:53 | modify | 1 | 0.30 | 1.43434 | 1.43554 | 1.42931 | |
4 | 2010.01.07 16:55 | close | 1 | 0.30 | 1.43264 | 1.43554 | 1.42931 | 49.28 | 10049.28 |
5 | 2010.01.11 23:15 | buy | 2 | 0.31 | 1.45137 | 0.00000 | 0.00000 | |
6 | 2010.01.11 23:15 | modify | 2 | 0.31 | 1.45137 | 1.33139 | 1.45639 | |
7 | 2010.01.12 09:45 | close | 2 | 0.31 | 1.45155 | 1.33139 | 1.45639 | 2.59 | 10051.87 |
8 | 2010.01.15 23:00 | sell | 3 | 0.31 | 1.43760 | 0.00000 | 0.00000 | |
9 | 2010.01.15 23:00 | modify | 3 | 0.31 | 1.43760 | 1.55765 | 1.43265 | |
10 | 2010.01.18 00:00 | close | 3 | 0.31 | 1.43544 | 1.55765 | 1.43265 | 65.32 | 10117.19 |
11 | 2010.01.19 21:30 | sell | 4 | 0.31 | 1.42937 | 0.00000 | 0.00000 | |
12 | 2010.01.19 21:30 | modify | 4 | 0.31 | 1.42937 | 1.54936 | 1.42436 | |
13 | 2010.01.20 01:06 | close | 4 | 0.31 | 1.42813 | 1.54936 | 1.42436 | 36.81 | 10154.00 |
14 | 2010.01.20 11:15 | sell | 5 | 0.31 | 1.42115 | 0.00000 | 0.00000 | |
15 | 2010.01.20 11:15 | modify | 5 | 0.31 | 1.42115 | 1.54109 | 1.41609 | |
16 | 2010.01.20 11:41 | close | 5 | 0.31 | 1.41984 | 1.54109 | 1.41609 | 38.85 | 10192.85 |
17 | 2010.01.21 02:00 | sell | 6 | 0.31 | 1.41115 | 0.00000 | 0.00000 | |
18 | 2010.01.21 02:00 | modify | 6 | 0.31 | 1.41115 | 1.53116 | 1.40616 | |
19 | 2010.01.21 04:01 | modify | 6 | 0.31 | 1.41115 | 1.41235 | 1.40616 | |
20 | 2010.01.21 04:02 | close | 6 | 0.31 | 1.40795 | 1.41235 | 1.40616 | 97.45 | 10290.30 |
21 | 2010.01.21 09:00 | sell | 7 | 0.31 | 1.41129 | 0.00000 | 0.00000 | |
22 | 2010.01.21 09:00 | modify | 7 | 0.31 | 1.41129 | 1.53122 | 1.40622 | |
23 | 2010.01.21 09:28 | close | 7 | 0.31 | 1.40992 | 1.53122 | 1.40622 | 40.72 | 10331.02 |
24 | 2010.01.21 14:15 | sell | 8 | 0.31 | 1.40773 | 0.00000 | 0.00000 | |
25 | 2010.01.21 14:15 | modify | 8 | 0.31 | 1.40773 | 1.52766 | 1.40266 | |
26 | 2010.01.21 15:16 | close | 8 | 0.31 | 1.40657 | 1.52766 | 1.40266 | 34.21 | 10365.23 |
27 | 2010.01.29 05:15 | sell | 9 | 0.32 | 1.39523 | 0.00000 | 0.00000 | |
28 | 2010.01.29 05:15 | modify | 9 | 0.32 | 1.39523 | 1.51507 | 1.39007 | |
29 | 2010.01.29 06:17 | close | 9 | 0.32 | 1.39405 | 1.51507 | 1.39007 | 35.97 | 10401.20 |
30 | 2010.02.05 02:15 | sell | 10 | 0.32 | 1.37399 | 0.00000 | 0.00000 | |
31 | 2010.02.05 02:15 | modify | 10 | 0.32 | 1.37399 | 1.49398 | 1.36898 | |
32 | 2010.02.05 02:58 | modify | 10 | 0.32 | 1.37399 | 1.37519 | 1.36898 | |
33 | 2010.02.05 02:59 | close | 10 | 0.32 | 1.37038 | 1.37519 | 1.36898 | 113.76 | 10514.96 |
34 | 2010.02.05 22:15 | sell | 11 | 0.32 | 1.36530 | 0.00000 | 0.00000 | |
35 | 2010.02.05 22:15 | modify | 11 | 0.32 | 1.36530 | 1.48526 | 1.36026 | |
36 | 2010.02.08 00:33 | close | 11 | 0.32 | 1.36414 | 1.48526 | 1.36026 | 35.51 | 10550.47 |
37 | 2010.02.11 19:45 | sell | 12 | 0.32 | 1.36588 | 0.00000 | 0.00000 | |
38 | 2010.02.11 19:45 | modify | 12 | 0.32 | 1.36588 | 1.48581 | 1.36081 | |
39 | 2010.02.12 02:47 | close | 12 | 0.32 | 1.36579 | 1.48581 | 1.36081 | 1.27 | 10551.74 |
40 | 2010.02.12 15:30 | sell | 13 | 0.32 | 1.35760 | 0.00000 | 0.00000 | |
41 | 2010.02.12 15:30 | modify | 13 | 0.32 | 1.35760 | 1.47778 | 1.35278 | |
42 | 2010.02.12 16:32 | modify | 13 | 0.32 | 1.35760 | 1.35880 | 1.35278 | |
43 | 2010.02.12 16:33 | close | 13 | 0.32 | 1.35622 | 1.35880 | 1.35278 | 42.42 | 10594.16 |
44 | 2010.02.17 01:00 | buy | 14 | 0.32 | 1.37578 | 0.00000 | 0.00000 | |
45 | 2010.02.17 01:00 | modify | 14 | 0.32 | 1.37578 | 1.25595 | 1.38095 | |
46 | 2010.02.17 02:18 | close | 14 | 0.32 | 1.37708 | 1.25595 | 1.38095 | 39.84 | 10634.00 |
47 | 2010.02.18 02:00 | sell | 15 | 0.32 | 1.36079 | 0.00000 | 0.00000 | |
48 | 2010.02.18 02:00 | modify | 15 | 0.32 | 1.36079 | 1.48077 | 1.35577 | |
49 | 2010.02.18 02:26 | close | 15 | 0.32 | 1.35954 | 1.48077 | 1.35577 | 38.26 | 10672.26 |
50 | 2010.02.18 08:45 | sell | 16 | 0.33 | 1.35900 | 0.00000 | 0.00000 | |
51 | 2010.02.18 08:45 | modify | 16 | 0.33 | 1.35900 | 1.47893 | 1.35393 | |
52 | 2010.02.18 09:18 | modify | 16 | 0.33 | 1.35900 | 1.36020 | 1.35393 | |
53 | 2010.02.18 09:20 | close | 16 | 0.33 | 1.35742 | 1.36020 | 1.35393 | 50.35 | 10722.61 |
54 | 2010.02.19 11:00 | sell | 17 | 0.33 | 1.34928 | 0.00000 | 0.00000 | |
55 | 2010.02.19 11:00 | modify | 17 | 0.33 | 1.34928 | 1.46931 | 1.34431 | |
56 | 2010.02.19 17:09 | close | 17 | 0.33 | 1.34909 | 1.46931 | 1.34431 | 4.49 | 10727.10 |
57 | 2010.02.24 03:15 | sell | 18 | 0.33 | 1.35241 | 0.00000 | 0.00000 | |
58 | 2010.02.24 03:15 | modify | 18 | 0.33 | 1.35241 | 1.47246 | 1.34746 | |
59 | 2010.02.24 09:45 | close | 18 | 0.33 | 1.35230 | 1.47246 | 1.34746 | 1.84 | 10728.94 |
60 | 2010.03.02 13:00 | sell | 19 | 0.33 | 1.35271 | 0.00000 | 0.00000 | |
61 | 2010.03.02 13:00 | modify | 19 | 0.33 | 1.35271 | 1.47263 | 1.34763 | |
62 | 2010.03.02 17:09 | close | 19 | 0.33 | 1.35270 | 1.47263 | 1.34763 | -1.46 | 10727.48 |
63 | 2010.03.03 21:45 | buy | 20 | 0.33 | 1.37029 | 0.00000 | 0.00000 | |
64 | 2010.03.03 21:45 | modify | 20 | 0.33 | 1.37029 | 1.25017 | 1.37517 | |
65 | 2010.03.04 03:15 | close | 20 | 0.33 | 1.37059 | 1.25017 | 1.37517 | 4.28 | 10731.76 |
66 | 2010.03.04 23:00 | sell | 21 | 0.33 | 1.35888 | 0.00000 | 0.00000 | |
67 | 2010.03.04 23:00 | modify | 21 | 0.33 | 1.35888 | 1.47880 | 1.35380 | |
68 | 2010.03.04 23:16 | close | 21 | 0.33 | 1.35774 | 1.47880 | 1.35380 | 35.83 | 10767.59 |
69 | 2010.03.18 21:00 | sell | 22 | 0.33 | 1.36310 | 0.00000 | 0.00000 | |
70 | 2010.03.18 21:00 | modify | 22 | 0.33 | 1.36310 | 1.48314 | 1.35814 | |
71 | 2010.03.18 21:15 | close | 22 | 0.33 | 1.36186 | 1.48314 | 1.35814 | 39.12 | 10806.71 |
72 | 2010.03.19 03:30 | sell | 23 | 0.33 | 1.36148 | 0.00000 | 0.00000 | |
73 | 2010.03.19 03:30 | modify | 23 | 0.33 | 1.36148 | 1.48159 | 1.35659 | |
74 | 2010.03.19 09:30 | close | 23 | 0.33 | 1.36054 | 1.48159 | 1.35659 | 29.22 | 10835.93 |
75 | 2010.03.19 20:00 | sell | 24 | 0.33 | 1.35384 | 0.00000 | 0.00000 | |
76 | 2010.03.19 20:00 | modify | 24 | 0.33 | 1.35384 | 1.47385 | 1.34885 | |
77 | 2010.03.22 00:09 | close | 24 | 0.33 | 1.35308 | 1.47385 | 1.34885 | 23.44 | 10859.37 |
78 | 2010.03.24 11:30 | sell | 25 | 0.33 | 1.34404 | 0.00000 | 0.00000 | |
79 | 2010.03.24 11:30 | modify | 25 | 0.33 | 1.34404 | 1.46401 | 1.33901 | |
80 | 2010.03.24 11:37 | modify | 25 | 0.33 | 1.34404 | 1.34524 | 1.33901 | |
81 | 2010.03.24 11:40 | close | 25 | 0.33 | 1.34179 | 1.34524 | 1.33901 | 72.48 | 10931.85 |
82 | 2010.03.24 17:15 | sell | 26 | 0.33 | 1.33673 | 0.00000 | 0.00000 | |
83 | 2010.03.24 17:15 | modify | 26 | 0.33 | 1.33673 | 1.45669 | 1.33169 | |
84 | 2010.03.24 18:04 | modify | 26 | 0.33 | 1.33673 | 1.33793 | 1.33169 | |
85 | 2010.03.24 18:07 | close | 26 | 0.33 | 1.33486 | 1.33793 | 1.33169 | 59.95 | 10991.80 |
86 | 2010.03.25 02:15 | sell | 27 | 0.33 | 1.33325 | 0.00000 | 0.00000 | |
87 | 2010.03.25 02:15 | modify | 27 | 0.33 | 1.33325 | 1.45315 | 1.32815 | |
88 | 2010.03.25 05:15 | close | 27 | 0.33 | 1.33252 | 1.45315 | 1.32815 | 22.33 | 11014.13 |
89 | 2010.03.25 10:30 | sell | 28 | 0.34 | 1.33354 | 0.00000 | 0.00000 | |
90 | 2010.03.25 10:30 | modify | 28 | 0.34 | 1.33354 | 1.45351 | 1.32851 | |
91 | 2010.03.25 10:56 | modify | 28 | 0.34 | 1.33354 | 1.33474 | 1.32851 | |
92 | 2010.03.25 10:57 | close | 28 | 0.34 | 1.33204 | 1.33474 | 1.32851 | 49.19 | 11063.32 |
93 | 2010.03.26 02:30 | sell | 29 | 0.34 | 1.32835 | 0.00000 | 0.00000 | |
94 | 2010.03.26 02:30 | modify | 29 | 0.34 | 1.32835 | 1.44828 | 1.32328 | |
95 | 2010.03.26 18:00 | sell | 30 | 0.96 | 1.33892 | 0.00000 | 0.00000 | |
96 | 2010.03.31 21:45 | buy | 31 | 0.27 | 1.35134 | 0.00000 | 0.00000 | |
97 | 2010.03.31 21:45 | modify | 31 | 0.27 | 1.35134 | 1.23126 | 1.35626 | |
98 | 2010.04.01 03:00 | close | 31 | 0.27 | 1.35253 | 1.23126 | 1.35626 | 27.55 | 11090.87 |
99 | 2010.04.02 04:00 | buy | 32 | 0.25 | 1.35685 | 0.00000 | 0.00000 | |
100 | 2010.04.02 04:00 | modify | 32 | 0.25 | 1.35685 | 1.23675 | 1.36175 | |
101 | 2010.04.06 08:09 | buy | 33 | 0.87 | 1.34244 | 0.00000 | 0.00000 | |
102 | 2010.04.06 15:54 | close | 30 | 0.96 | 1.33590 | 0.00000 | 0.00000 | 288.67 | 11379.54 |
103 | 2010.04.06 15:54 | close | 29 | 0.34 | 1.33590 | 1.44828 | 1.32328 | -257.13 | 11122.41 |
104 | 2010.04.09 17:10 | close | 33 | 0.87 | 1.34658 | 0.00000 | 0.00000 | 338.76 | 11461.17 |
105 | 2010.04.09 17:10 | close | 32 | 0.25 | 1.34658 | 1.23675 | 1.36175 | -264.85 | 11196.32 |
106 | 2010.04.09 21:15 | buy | 34 | 0.34 | 1.34599 | 0.00000 | 0.00000 | |
107 | 2010.04.09 21:15 | modify | 34 | 0.34 | 1.34599 | 1.22607 | 1.35107 | |
108 | 2010.04.09 22:06 | modify | 34 | 0.34 | 1.34599 | 1.34479 | 1.35107 | |
109 | 2010.04.09 22:22 | close | 34 | 0.34 | 1.34732 | 1.34479 | 1.35107 | 43.39 | 11239.71 |
110 | 2010.04.22 21:00 | sell | 35 | 0.34 | 1.33209 | 0.00000 | 0.00000 | |
111 | 2010.04.22 21:00 | modify | 35 | 0.34 | 1.33209 | 1.45210 | 1.32710 | |
112 | 2010.04.22 22:18 | close | 35 | 0.34 | 1.33087 | 1.45210 | 1.32710 | 39.67 | 11279.38 |
113 | 2010.04.23 09:00 | sell | 36 | 0.34 | 1.32382 | 0.00000 | 0.00000 | |
114 | 2010.04.23 09:00 | modify | 36 | 0.34 | 1.32382 | 1.44380 | 1.31880 | |
115 | 2010.04.23 09:10 | modify | 36 | 0.34 | 1.32382 | 1.32502 | 1.31880 | |
116 | 2010.04.23 09:12 | close | 36 | 0.34 | 1.32206 | 1.32502 | 1.31880 | 58.04 | 11337.42 |
117 | 2010.04.23 10:30 | sell | 37 | 0.35 | 1.32535 | 0.00000 | 0.00000 | |
118 | 2010.04.23 10:30 | modify | 37 | 0.35 | 1.32535 | 1.44536 | 1.32036 | |
119 | 2010.04.23 22:03 | sell | 38 | 0.99 | 1.33750 | 0.00000 | 0.00000 | |
120 | 2010.04.23 23:45 | buy | 39 | 0.32 | 1.33667 | 0.00000 | 0.00000 | |
121 | 2010.04.23 23:45 | modify | 39 | 0.32 | 1.33667 | 1.21664 | 1.34164 | |
122 | 2010.04.26 00:04 | close | 38 | 0.99 | 1.33410 | 0.00000 | 0.00000 | 331.75 | 11669.17 |
123 | 2010.04.26 00:04 | close | 37 | 0.35 | 1.33410 | 1.44536 | 1.32036 | -307.95 | 11361.22 |
124 | 2010.04.26 02:45 | close | 39 | 0.32 | 1.33689 | 1.21664 | 1.34164 | 4.10 | 11365.31 |
125 | 2010.04.27 03:15 | buy | 40 | 0.35 | 1.33772 | 0.00000 | 0.00000 | |
126 | 2010.04.27 03:15 | modify | 40 | 0.35 | 1.33772 | 1.21771 | 1.34271 | |
127 | 2010.04.27 07:30 | close | 40 | 0.35 | 1.33808 | 1.21771 | 1.34271 | 10.73 | 11376.04 |
128 | 2010.04.28 02:30 | sell | 41 | 0.35 | 1.31775 | 0.00000 | 0.00000 | |
129 | 2010.04.28 02:30 | modify | 41 | 0.35 | 1.31775 | 1.43776 | 1.31276 | |
130 | 2010.04.28 03:50 | close | 41 | 0.35 | 1.31660 | 1.43776 | 1.31276 | 38.41 | 11414.45 |
131 | 2010.04.28 05:00 | sell | 42 | 0.35 | 1.31971 | 0.00000 | 0.00000 | |
132 | 2010.04.28 05:00 | modify | 42 | 0.35 | 1.31971 | 1.43965 | 1.31465 | |
133 | 2010.04.28 08:45 | close | 42 | 0.35 | 1.31935 | 1.43965 | 1.31465 | 10.75 | 11425.20 |
134 | 2010.04.28 13:15 | sell | 43 | 0.35 | 1.31980 | 0.00000 | 0.00000 | |
135 | 2010.04.28 13:15 | modify | 43 | 0.35 | 1.31980 | 1.43974 | 1.31474 | |
136 | 2010.04.28 13:34 | close | 43 | 0.35 | 1.31866 | 1.43974 | 1.31474 | 38.05 | 11463.25 |
137 | 2010.05.05 03:15 | sell | 44 | 0.35 | 1.29897 | 0.00000 | 0.00000 | |
138 | 2010.05.05 03:15 | modify | 44 | 0.35 | 1.29897 | 1.41898 | 1.29398 | |
139 | 2010.05.05 03:41 | close | 44 | 0.35 | 1.29767 | 1.41898 | 1.29398 | 43.68 | 11506.93 |
140 | 2010.05.05 09:15 | sell | 45 | 0.35 | 1.29738 | 0.00000 | 0.00000 | |
141 | 2010.05.05 09:15 | modify | 45 | 0.35 | 1.29738 | 1.41730 | 1.29230 | |
142 | 2010.05.05 10:17 | close | 45 | 0.35 | 1.29615 | 1.41730 | 1.29230 | 41.23 | 11548.16 |
143 | 2010.05.05 18:45 | sell | 46 | 0.35 | 1.28801 | 0.00000 | 0.00000 | |
144 | 2010.05.05 18:45 | modify | 46 | 0.35 | 1.28801 | 1.40795 | 1.28295 | |
145 | 2010.05.05 20:28 | close | 46 | 0.35 | 1.28656 | 1.40795 | 1.28295 | 48.95 | 11597.11 |
146 | 2010.05.06 03:45 | sell | 47 | 0.35 | 1.28414 | 0.00000 | 0.00000 | |
147 | 2010.05.06 03:45 | modify | 47 | 0.35 | 1.28414 | 1.40403 | 1.27903 | |
148 | 2010.05.06 03:56 | close | 47 | 0.35 | 1.28293 | 1.40403 | 1.27903 | 40.55 | 11637.66 |
149 | 2010.05.06 03:59 | sell | 48 | 0.35 | 1.28371 | 0.00000 | 0.00000 | |
150 | 2010.05.06 03:59 | modify | 48 | 0.35 | 1.28371 | 1.40375 | 1.27875 | |
151 | 2010.05.06 04:32 | close | 48 | 0.35 | 1.28248 | 1.40375 | 1.27875 | 41.25 | 11678.91 |
152 | 2010.05.07 00:15 | sell | 49 | 0.36 | 1.26534 | 0.00000 | 0.00000 | |
153 | 2010.05.07 00:15 | modify | 49 | 0.36 | 1.26534 | 1.38521 | 1.26021 | |
154 | 2010.05.07 00:29 | modify | 49 | 0.36 | 1.26534 | 1.26654 | 1.26021 | |
155 | 2010.05.07 00:32 | close | 49 | 0.36 | 1.26264 | 1.26654 | 1.26021 | 95.38 | 11774.29 |
156 | 2010.05.11 16:15 | sell | 50 | 0.36 | 1.27180 | 0.00000 | 0.00000 | |
157 | 2010.05.11 16:15 | modify | 50 | 0.36 | 1.27180 | 1.39170 | 1.26670 | |
158 | 2010.05.11 17:35 | modify | 50 | 0.36 | 1.27180 | 1.27300 | 1.26670 | |
159 | 2010.05.11 17:36 | close | 50 | 0.36 | 1.27058 | 1.27300 | 1.26670 | 42.09 | 11816.38 |
160 | 2010.05.12 03:15 | sell | 51 | 0.36 | 1.26534 | 0.00000 | 0.00000 | |
161 | 2010.05.12 03:15 | modify | 51 | 0.36 | 1.26534 | 1.38532 | 1.26032 | |
162 | 2010.05.12 03:40 | close | 51 | 0.36 | 1.26408 | 1.38532 | 1.26032 | 43.54 | 11859.92 |
163 | 2010.05.12 09:00 | sell | 52 | 0.36 | 1.26427 | 0.00000 | 0.00000 | |
164 | 2010.05.12 09:00 | modify | 52 | 0.36 | 1.26427 | 1.38430 | 1.25930 | |
165 | 2010.05.12 09:05 | modify | 52 | 0.36 | 1.26427 | 1.26547 | 1.25930 | |
166 | 2010.05.12 09:06 | close | 52 | 0.36 | 1.26305 | 1.26547 | 1.25930 | 42.10 | 11902.02 |
167 | 2010.05.12 10:30 | sell | 53 | 0.36 | 1.26598 | 0.00000 | 0.00000 | |
168 | 2010.05.12 10:30 | modify | 53 | 0.36 | 1.26598 | 1.38601 | 1.26101 | |
169 | 2010.05.12 13:55 | close | 53 | 0.36 | 1.26597 | 1.38601 | 1.26101 | -1.46 | 11900.56 |
170 | 2010.05.14 02:30 | sell | 54 | 0.36 | 1.25345 | 0.00000 | 0.00000 | |
171 | 2010.05.14 02:30 | modify | 54 | 0.36 | 1.25345 | 1.37338 | 1.24838 | |
172 | 2010.05.14 03:27 | close | 54 | 0.36 | 1.25229 | 1.37338 | 1.24838 | 39.96 | 11940.52 |
173 | 2010.05.14 05:15 | sell | 55 | 0.36 | 1.25483 | 0.00000 | 0.00000 | |
174 | 2010.05.14 05:15 | modify | 55 | 0.36 | 1.25483 | 1.37472 | 1.24972 | |
175 | 2010.05.14 05:38 | close | 55 | 0.36 | 1.25352 | 1.37472 | 1.24972 | 45.35 | 11985.87 |
176 | 2010.05.14 15:45 | sell | 56 | 0.36 | 1.25138 | 0.00000 | 0.00000 | |
177 | 2010.05.14 15:45 | modify | 56 | 0.36 | 1.25138 | 1.37127 | 1.24627 | |
178 | 2010.05.14 16:03 | modify | 56 | 0.36 | 1.25138 | 1.25258 | 1.24627 | |
179 | 2010.05.14 16:06 | close | 56 | 0.36 | 1.25012 | 1.25258 | 1.24627 | 43.56 | 12029.43 |
180 | 2010.05.19 10:00 | sell | 57 | 0.37 | 1.22134 | 0.00000 | 0.00000 | |
181 | 2010.05.19 10:00 | modify | 57 | 0.37 | 1.22134 | 1.34116 | 1.21616 | |
182 | 2010.05.19 10:06 | modify | 57 | 0.37 | 1.22134 | 1.22254 | 1.21616 | |
183 | 2010.05.19 10:06 | t/p | 57 | 0.37 | 1.21616 | 1.22254 | 1.21616 | 189.85 | 12219.28 |
184 | 2010.05.19 14:30 | sell | 58 | 0.37 | 1.22086 | 0.00000 | 0.00000 | |
185 | 2010.05.19 14:30 | modify | 58 | 0.37 | 1.22086 | 1.34085 | 1.21585 | |
186 | 2010.05.19 14:35 | modify | 58 | 0.37 | 1.22086 | 1.22206 | 1.21585 | |
187 | 2010.05.19 14:36 | close | 58 | 0.37 | 1.21925 | 1.22206 | 1.21585 | 57.76 | 12277.04 |
188 | 2010.05.20 02:00 | buy | 59 | 0.37 | 1.23875 | 0.00000 | 0.00000 | |
189 | 2010.05.20 02:00 | modify | 59 | 0.37 | 1.23875 | 1.11879 | 1.24379 | |
190 | 2010.05.20 09:51 | close | 59 | 0.37 | 1.23891 | 1.11879 | 1.24379 | 4.09 | 12281.13 |
191 | 2010.05.20 23:45 | buy | 60 | 0.37 | 1.24798 | 0.00000 | 0.00000 | |
192 | 2010.05.20 23:45 | modify | 60 | 0.37 | 1.24798 | 1.12806 | 1.25306 | |
193 | 2010.05.20 23:50 | close | 60 | 0.37 | 1.24926 | 1.12806 | 1.25306 | 45.51 | 12326.64 |
194 | 2010.05.21 00:00 | buy | 61 | 0.37 | 1.24842 | 0.00000 | 0.00000 | |
195 | 2010.05.21 00:00 | modify | 61 | 0.37 | 1.24842 | 1.12840 | 1.25340 | |
196 | 2010.05.21 02:21 | modify | 61 | 0.37 | 1.24842 | 1.24722 | 1.25340 | |
197 | 2010.05.21 02:23 | close | 61 | 0.37 | 1.25100 | 1.24722 | 1.25340 | 93.61 | 12420.25 |
198 | 2010.05.21 09:45 | buy | 62 | 0.38 | 1.25594 | 0.00000 | 0.00000 | |
199 | 2010.05.21 09:45 | modify | 62 | 0.38 | 1.25594 | 1.13573 | 1.26073 | |
200 | 2010.05.21 16:00 | close | 62 | 0.38 | 1.25706 | 1.13573 | 1.26073 | 40.65 | 12460.90 |
201 | 2010.05.26 20:45 | sell | 63 | 0.38 | 1.22401 | 0.00000 | 0.00000 | |
202 | 2010.05.26 20:45 | modify | 63 | 0.38 | 1.22401 | 1.34403 | 1.21903 | |
203 | 2010.05.26 21:05 | modify | 63 | 0.38 | 1.22401 | 1.22521 | 1.21903 | |
204 | 2010.05.26 21:06 | close | 63 | 0.38 | 1.22229 | 1.22521 | 1.21903 | 63.50 | 12524.40 |
205 | 2010.05.27 03:15 | sell | 64 | 0.38 | 1.21890 | 0.00000 | 0.00000 | |
206 | 2010.05.27 03:15 | modify | 64 | 0.38 | 1.21890 | 1.33875 | 1.21375 | |
207 | 2010.05.27 22:06 | sell | 65 | 1.08 | 1.23593 | 0.00000 | 0.00000 | |
208 | 2010.05.28 02:00 | buy | 66 | 0.36 | 1.23417 | 0.00000 | 0.00000 | |
209 | 2010.05.28 02:00 | modify | 66 | 0.36 | 1.23417 | 1.11390 | 1.23890 | |
210 | 2010.05.28 02:13 | modify | 66 | 0.36 | 1.23417 | 1.23297 | 1.23890 | |
211 | 2010.05.28 02:14 | close | 66 | 0.36 | 1.23542 | 1.23297 | 1.23890 | 43.22 | 12567.62 |
212 | 2010.05.28 04:09 | close | 65 | 1.08 | 1.23110 | 0.00000 | 0.00000 | 516.79 | 13084.41 |
213 | 2010.05.28 04:09 | close | 64 | 0.38 | 1.23110 | 1.33875 | 1.21375 | -465.28 | 12619.13 |
214 | 2010.05.28 15:15 | buy | 67 | 0.38 | 1.23835 | 0.00000 | 0.00000 | |
215 | 2010.05.28 15:15 | modify | 67 | 0.38 | 1.23835 | 1.11831 | 1.24331 | |
216 | 2010.05.31 01:00 | buy | 68 | 1.11 | 1.22835 | 0.00000 | 0.00000 | |
217 | 2010.05.31 03:19 | close | 68 | 1.11 | 1.23100 | 0.00000 | 0.00000 | 288.70 | 12907.83 |
218 | 2010.05.31 03:19 | close | 67 | 0.38 | 1.23100 | 1.11831 | 1.24331 | -282.64 | 12625.19 |
219 | 2010.06.01 16:00 | sell | 69 | 0.38 | 1.21781 | 0.00000 | 0.00000 | |
220 | 2010.06.01 16:00 | modify | 69 | 0.38 | 1.21781 | 1.33788 | 1.21288 | |
221 | 2010.06.02 16:14 | close | 69 | 0.38 | 1.21776 | 1.33788 | 1.21288 | 0.22 | 12625.41 |
222 | 2010.06.04 02:00 | sell | 70 | 0.38 | 1.21673 | 0.00000 | 0.00000 | |
223 | 2010.06.04 02:00 | modify | 70 | 0.38 | 1.21673 | 1.33664 | 1.21164 | |
